Arne Engels
Statistiques
Stats globales
Stats par compétition
| UEFA Europa League | 8 | 1 | 3 | 2 | 3 | 2 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MCG | 1 | 1 | 0 | 0 | 0 | 0 |
| Remplaçant | 4 | 0 | 0 | 0 | 0 | 0 |
| MDCD | 3 | 3 | 0 | 1 | 1 | 0 |
| MC | 3 | 3 | 0 | 1 | 2 | 0 |
| MCD | 3 | 3 | 3 | 1 | 2 | 0 |
| MDCG | 2 | 2 | 1 | 0 | 1 | 0 |
| AVD | 2 | 2 | 0 | 2 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Ligue des Champions UEFA | 10 | 1 | 3 | 1 | 5 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MOC | 2 | 2 | 0 | 0 | 1 | 0 |
| MCD | 14 | 14 | 1 | 3 | 0 | 0 |
| Remplaçant | 4 | 0 | 0 | 0 | 0 | 0 |
| MDD | 1 | 1 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Bundesliga | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Coupe d'Allemagne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MOC | 2 | 2 | 0 | 0 | 1 | 0 |
| MCD | 14 | 14 | 1 | 3 | 0 | 0 |
| Remplaçant | 4 | 0 | 0 | 0 | 0 | 0 |
| MDD | 1 | 1 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| Bundesliga | 32 | 3 | 2 | 19 | 10 | 1 | 1 |
| Coupe d'Allemagne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MG | 1 | 1 | 0 | 0 | 0 | 0 |
| MCG | 1 | 1 | 0 | 0 | 1 | 1 |
| DD | 4 | 4 | 0 | 0 | 0 | 0 |
| MDG | 1 | 1 | 1 | 0 | 0 | 0 |
| MCD | 1 | 1 | 0 | 0 | 0 | 0 |
| Remplaçant | 19 | 0 | 2 | 2 | 0 | 0 |
| MOG | 1 | 1 | 0 | 0 | 0 | 0 |
| MD | 4 | 4 | 0 | 0 | 1 | 0 |
| MOD | 1 | 1 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Bundesliga | 18 | 0 | 3 | 0 | 7 | 5 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MD | 2 | 2 | 0 | 1 | 1 | 0 |
| MCD | 20 | 20 | 3 | 6 | 6 | 0 |
| MOCG | 1 | 1 | 0 | 0 | 0 | 0 |
| Remplaçant | 5 | 0 | 0 | 1 | 2 | 0 |
| MOD | 2 | 2 | 0 | 1 | 1 | 0 |
| MCG | 2 | 2 | 0 | 0 | 0 | 0 |
| MDCD | 1 | 1 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| Challenger Pro League | 15 | 2 | 6 | 5 | 4 | 5 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MD | 2 | 2 | 0 | 1 | 1 | 0 |
| MCD | 20 | 20 | 3 | 6 | 6 | 0 |
| MOCG | 1 | 1 | 0 | 0 | 0 | 0 |
| Remplaçant | 5 | 0 | 0 | 1 | 2 | 0 |
| MOD | 2 | 2 | 0 | 1 | 1 | 0 |
| MCG | 2 | 2 | 0 | 0 | 0 | 0 |
| MDCD | 1 | 1 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| UEFA Youth League | 5 | 2 | 3 | 0 | 2 | 2 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MOD | 1 | 1 | 1 | 2 | 0 | 0 |
| MD | 2 | 2 | 1 | 0 | 1 | 0 |
| MCD | 1 | 1 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Challenger Pro League | 20 | 1 | 1 | 4 | 6 | 2 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MOC | 2 | 2 | 0 | 0 | 0 | 0 |
| MCD | 4 | 2 | 1 | 0 | 1 | 0 |
| MCG | 2 | 1 | 0 | 0 | 0 | 0 |
| DG | 1 | 1 | 0 | 0 | 0 | 0 |
| MD | 4 | 1 | 0 | 0 | 0 | 0 |
| MOD | 1 | 1 | 0 | 0 | 0 | 0 |
| Remplaçant | 4 | 0 | 0 | 0 | 0 | 0 |
| DD | 1 | 1 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Éliminatoires Euro U21 | 6 | 2 | 1 | 0 | 0 | 3 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MCG | 1 | 1 | 0 | 0 | 0 | 0 |
| Remplaçant | 4 | 0 | 0 | 0 | 0 | 0 |
| MDCD | 3 | 3 | 0 | 1 | 1 | 0 |
| MC | 3 | 3 | 0 | 1 | 2 | 0 |
| MCD | 3 | 3 | 3 | 1 | 2 | 0 |
| MDCG | 2 | 2 | 1 | 0 | 1 | 0 |
| AVD | 2 | 2 | 0 | 2 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| UEFA Nations League | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MOC | 2 | 2 | 0 | 0 | 1 | 0 |
| MCD | 14 | 14 | 1 | 3 | 0 | 0 |
| Remplaçant | 4 | 0 | 0 | 0 | 0 | 0 |
| MDD | 1 | 1 | 0 | 0 | 0 | 0 |
Stats globales
Stats par équipe
| Celtic | 18 | 2 | 6 | 3 | 8 | 2 | 0 |
| Augsbourg | 53 | 3 | 5 | 19 | 18 | 7 | 1 |
| Club Bruges | 40 | 5 | 10 | 9 | 12 | 9 | 0 |
| Belgique | 10 | 2 | 1 | 2 | 2 | 3 | 0 |
Stats par compétition
| Bundesliga | 51 | 3 | 5 | 19 | 18 | 7 | 1 |
| Challenger Pro League | 35 | 3 | 7 | 9 | 10 | 7 | 0 |
| Ligue des Champions UEFA | 10 | 1 | 3 | 1 | 5 | 0 | 0 |
| UEFA Europa League | 8 | 1 | 3 | 2 | 3 | 2 | 0 |
| Éliminatoires Euro U21 | 6 | 2 | 1 | 0 | 0 | 3 | 0 |
| UEFA Youth League | 5 | 2 | 3 | 0 | 2 | 2 | 0 |
| UEFA Nations League | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
| Coupe d'Allemagne | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Détails des buts marqués